Cylinder Heads
Cylinder Head Reconditioning
Service | Prices | ||
Strip & assembly | Car & light Commercial | Commercial Diesel | |
Strip head & bead blast, check for cracks | 4 cyl | from £ 90.00 | £ 110.00 |
Strip head & bead blast, check for cracks | 6 cyl | from £ 110.00 | £ 140.00 |
Strip head, bead blast, decoke, degrease, lap valves, assemble & vac test | 4 cyl | from £280.00 | £320.00 |
Strip head, bead blast, decoke, degrease, lap valves, assemble & vac test | 6 cyl | from £300.00 | £340.00 |
Strip head, bead blast, decoke, degrease, lap valves, assemble & vac test aluminium etc | from £280.00 | ||
Strip head, bead blast, decoke, degrease, lap valves, assemble & vac test | Ford BDA | from £340.00 | |
Valve Seat Refacing | |||
Valve seat recutting | each | £ 8.00 | £ 8.00 |
Valve seat recutting with 30deg relief | each | £ 10.00 | £ 10.00 |
Valve seat recutting with 3 angle relief | each | £ 10.00 | £ 10.00 |
Valve Refacing | |||
Valve refacing | each | £ 6.00 | £ 6.50 |
Valve refacing inc bead blast to decoke & reface stem end | set 8 | £40.00 | £50.00 |
Guide Replacement | |||
Fitting valve guides and hone to size - See note* | |||
Cast iron heads | set 8 from | £60.00 | £80.00 |
Cast iron heads | set 12 from | £80.00 | £90.00 |
Aluminium & m/cycle heads | 1 or 2 from | £80.00 | |
Aluminium & m/cycle heads | 3 or 4 from | £60.00 | |
Aluminium & m/cycle heads | 5 to 8 from | £80.00 | |
Aluminium & m/cycle heads | 12 from | £80.00 | |
Ream & hone guide for o/s stems | set 8 from | £60.00 | |
Ream & hone guide for o/s stems | set 12 from | £80.00 | |
Bore & Fit Guides | |||
Machine Ford, Vauxhall heads etc., to take guides and fit. | 1 only from | £50.00 | £60.00 |
See note* | 2 from | £60.00 | £80.00 |
4 from | £70.00 | £90.00 | |
6 from | £80.00 | £100.00 | |
8 from | £90.00 | £100.00 | |
Inserting | |||
Fitting valve seat inserts - cast iron heads | 1 only from | £50.00 | £60.00 |
See Note** | 2 - 4 each | £50.00 | £70.00 |
5 + each | £40.00 | £60.00 | |
Fitting valve seat inserts - aluminium | 1 only from | £60.00 | |
See Note** | 2-4 each | £60.00 | |
5 + each | £60.00 | ||
Make valve seat insert | each, from | £60.00 | |
Bucket Sleeving | |||
Renew bucket sleeves (Lotus, Jaguar etc) | 1 only from | £ 120.00 | |
2 from | £180.00 | ||
3 from | £200.00 | ||
4 from | £260.00 | ||
5 from | £280.00 | ||
6 from | £300.00 | ||
Note: prices exclude machine cam lobes. | 8 from | £380.00 | |
Spring Seat Machining | |||
Machine valve spring seats BLMC or Ford head | from | £ 90.00 | |
Machine valve spring seats Ford T/C head | from | £ 100.00 | |
Machine valve spring seats Ford BDA head | from | £160.00 | |
Machine valve spring seats Ford V6 heads (pair) | from | £ 110.00 | |
Machine valve spring seats Rover V8 heads (pair) | from | £ 140.00 |
Note* Prices for valve guide fitting and honing, machining and fitting valve guides do not include the cost of recutting valve seats afterwards, nor do they include machining guide diameters or stem seal grooves where necessary.
Note** Where valve seat inserts are fitted to OHC type heads with restricted tappet adjustment an extra charge will be made to ensure the seat is at the correct height.
Cylinder Head Modifications
Service | Price | |
Most 4 cyl BLMC and 5 port heads | to stage II spec | £480.00 |
Most 4 cyl Ford & 8 port heads | to stage II spec | £ POA |
Ford Twin cam heads | to stage II spec | £ POA |
Ford BDA heads | to stage II spec | £ POA |
Most 6 cyl heads | to stage II spec | £ POA |
Ford V6 heads - pair | to stage II spec | £ POA |
Rover V8 heads - pair * | to stage II spec | £ POA |
Burette cylinder head and calculate compression ratio | £ POA | |
Match and polish inlet manifold - most 4 cyl types | from | £ 80.00 |
Match and polish inlet manifold, most 6 cyl types | from | £ 100.00 |
Note* Stage 1 spec on V8 heads, blueprint mods only.