Tuftride Hardening
This service is not carried out on our premises and normal service is 4-5 days.
Crankshafts | Hardening | Carriage to and from Tuftride provider | Check alignment & repolish | Total |
Upto 12 kg | £ 50.00 | £16.00 | £24.00 | £ 90.00 |
Upto 14kg | £ 56.00 | £16.00 | £26.00 | £ 98.00 |
Upto 16kg | £ 64.00 | £16.00 | £30.00 | £110.00 |
Upto 18kg | £ 72.00 | £16.00 | £30.00 | £118.00 |
Upto 22kg | £ 90.00 | £16.00 | £30.00 | £136.00 |
Upto 26kg | £ 98.00 | £16.00 | £30.00 | £144.00 |
Upto 30kg | £110.00 | £24.00 | £34.00 | £168.00 |
Upto 32kg | £118.00 | £24.00 | £36.00 | £178.00 |
Set 4 conrods | £ 44.00 | £12.00 | £ 56.00 | |
Set 4 conrods | £ 52.00 | £12.00 | £ 64.00 | |
Rocker shaft | £ 24.00 | £12.00 | £20.00 | £ 56.00 |
Camshaft | £ 32.00 | £12.00 | £20.00 | £ 64.00 |
Cam followers | £ 32.00 | £12.00 | £ 44.00 |
Note: The above prices include checking alignment after heat treatment but do not include for rectification work where necessary. Camshafts & crankshafts can distort during hardening process, refer to crankshaft straightening for costs.
Weights | |||
Kg | Kg | ||
Ford 1300-1600 cranks | 11 | MGA crank | 14 |
Ford T/C crank | 11 | Maxi crank | 15 |
Ford 2000 OHC crank | 13 | MG XPAG crank | 13 ½ |
Ford V6 crank | 18 | Volvo B20 crank | 17 |
Ford 2.6 crank | 28 ½ | Rover V8 crank | 17 ½ |
BLMC 850-1300 crank | 12 | Triumph 2000/2.5 crank | 22 |
BLMC MGB crank | 15 ½ | Avenger crank | 11 ½ |
BLMC MGC crank | 24 | Jaguar 6 cyl crank | 31 ½ |
Stag crank | 15 ½ | Landrover crank | 22 |
Ford German V6 | 14 ½ | Healey 100/4 crank | 24 |
Opel 1600/1900/200 | 17 | Ford CVH | 11 |
MG Midget 1500 crank | 16 | Jaguar V12 crank | 33 |
Triumph 1300/1500 crank | 16 | Triumph TR4 | 19 ½ |