1996 Aston Martin Vantage 550 twin supercharged
Price | £179,500 |
Engine Size | 5340 |
Mileage | 17000 |
Transmission | Manual six speed |
Service History | Full |
Doors | 2 |
1974 MGB Roadster
Price | £24,950 |
Engine Size | 1840 |
Transmission | Manual |
Doors | 2 |
Colour | Red |
2005 Aston Martin DB9 Volante
Price | £28,950 |
Engine Size | 6000 |
Mileage | 44000 |
Transmission | automatic |
Service History | Full Service history |
Doors | 2 |
1970 Aston Martin DBS
Price | £115,000 |
Engine Size | 4000 |
Transmission | automatic |
Service History | Huge history file from the 1970's onward! |
Doors | 2 |
Colour | Cumberland Grey |
SOLD - 2001 Aston Martin DB7 V12 Volante
Price | £20,000 |
Mileage | 62424 |
Transmission | Automatic |
Service History | Full main agent service history |
Doors | 2 |
Colour | Solent Silver |
1965 Lotus Cortina FIA Race car
Price | £69,000 |
Transmission | Manual |
Colour | Old English White |
1983 Aston Martin V8 to Vantage X Pack Spec
Price | £124,950 |
Mileage | 49000 |
Transmission | Manual |
Colour | Black |
Interior | Red |
SOLD - 2000 Aston Martin DB7 Vantage
Price | £23,950 |
Mileage | 49000 |
Transmission | Automatic |
Service History | Main dealer history |
Colour | Silver |
Interior | Grey |
SOLD - 1957 MGA Roadster
Price | £37,500 |
Engine Size | 1950 |
Mileage | 1545 |
Transmission | Manual |
Doors | 2 |
Colour | Old English White |
2018 Aston Martin Vanquish Zagato Volante
Price | £435,000 |
Engine Size | 5935cc |
Mileage | 980 |
Transmission | Automatic |
Service History | Full service history |
Doors | 2 |
1987 Aston Martin V8 Series 5, to 'Vantage' Spec
Price | £399,000 |
Engine Size | 7l |
Transmission | Manual |
Doors | 2 |
Colour | Cumberland Grey |
Interior | Black over grey with grey carpets |
1970 Maserati Ghibli
Price | £199,950 |
Engine Size | 4700 |
Colour | Mid Blue |
Interior | Magnolia Leather |
1975 BMW 1602
Price | £32,000 |
Engine Size | 1600 |
Mileage | 3000 |
Colour | Black |
Interior | Cream |
2004 Bentley Bentley Continental GT W12 Coupe
Price | £18,000 |
Mileage | 53000 |
Colour | Silver metalic |
Interior | Grey |
1962 Austin Healey Sprite race car
Price | £17,000 |
Engine Size | 1380 |
Doors | 2 |
Colour | Red |
Interior | Black |
We always have a good selection of classic and modern sports cars in stock and ready to view. Please browse our online showroom for more information and to make an appointment. Join our free mailing list to be the first to know about new stock as it comes in.